Renovated second floor condo close to I95 and shopping. 2 bedroom 2 bath with updated kitchen with white cabinet, granite counter tops and stainless steel appliances. Bathrooms have also been updated with new vanities, tile and fixtures. New flooring throughout.
| MLS # | B26062955 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 17 |
| Listing Provided By | Home Free Today Realty | Donna E Cameron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Pool | Yes |
| Story(s) | 1 |
| Parking Features | Assigned, Open |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | CROSS CREEK CONDO |
| Listing VS Median (in CROSS CREEK CONDO) | |
Price: $2,000 low | high Med: $147,500 sqft: 924 low | high Med: 560 $ / sqft: $2 low | high Med: $266 On site: 17 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | CROSS CREEK CONDO |
| Listing VS Median (in CROSS CREEK CONDO) | |
Price: $2,000 low | high Med: $147,500 sqft: 924 low | high Med: 560 $ / sqft: $2 low | high Med: $266 On site: 17 low | high Med: 75.5 | |