Call broker
| MLS # | B26041594 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1800 |
| Days On Site | 76 |
| Listing Provided By | Blue Water Holding Group | Sheldon Andre |
| SQ Feet | 5,000 |
|---|---|
| Zoning | CG |
| Acreage | 0.11 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Other |
|---|
| Tax Annual Amount | 99 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 6100 |
| Listing VS Median (in 33438) | |
Price: $1,000 low | high Med: $2,000 sqft: 5,000 low | high Med: 200 $ / sqft: $0 low | high Med: $10 On site: 76 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 6100 |
| Listing VS Median (in 33438) | |
Price: $1,000 low | high Med: $2,000 sqft: 5,000 low | high Med: 200 $ / sqft: $0 low | high Med: $10 On site: 76 low | high Med: 54 | |